Girls Dresses Size Chart
Girls Dress Size Chart
| Size | Approx. Age | Approx. Height | Approx. Weight |
|---|---|---|---|
| 2T | 2 years | 33–36 in | 28–33 lb |
| 3T | 3 years | 36–39 in | 31–36 lb |
| 4T | 4 years | 39–42 in | 35–40 lb |
| 5/6 | 5–6 years | 42–48 in | 40–50 lb |
| 7/8 | 7–8 years | 48–52 in | 50–65 lb |
| 9/10 | 9–10 years | 52–56 in | 65–80 lb |
Fit Note: Our bamboo dresses are soft and stretchy with a comfortable fit. If your child is between sizes or you prefer a little extra room to grow, we recommend sizing up.